Femtosort Helps To Build Wealth For Its Customers With Great Peace Of Mind
Machine Learning Fast teaching with Hand picked samples
High Quality Output after easy and fast setting ever possible
Engineer setting machine
Manually choosing the rejections one by one
Starting to sort after Many Hours of Programming
Accept and rejected output is taken after Prolonged Setting time
Femtosort AI is a greater technical output of Orange intelligent team through its 20+ years of experience and by understanding the customer requirements
FEMTO AI 2 | FEMTO AI 3 | FEMTO AI 4 | FEMTO AI 5 | FEMTO AI 6 | FEMTO AI 8 | FEMTO AI 10 | |
Processing Capacity (Tons/Hr) | 0.8~1.1 TPH | 1~2 TPH | 2~4 TPH | 3~4 TPH | 4~5 TPH | 6~9 TPH | 7.5~10 TPH |
Chutes | 304x1 | 304x1 | 304x2 | 320 | 384 | 512 | 640 |
Sorting Accuracy | >99.00% | >99.00% | >99.00% | >99.6% | >99.6% | >99.6% | >99.6% |
Rejection Ratio | NA | ≥20:1 | ≥12:1 | ≥40:1 | ≥40:1 | ≥40:1 | ≥40:1 |
Voltage & Frequency (V//Hz) | AC 220 /50 Hz | ||||||
Power required (KVA) | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 12 |
Air pressure required Kg/cm2 | 6.1 - 8.2 | 6.1 - 8.2 | 6.1 - 8.2 | 6.1 - 8.2 | 6.1 - 8.2 | 6.1 - 8.2 | 6.1 - 8.2 |
Air required (CFM) | 30 | 50 | 70 | 120 | 130 | 150 | 160 |
Weight Max. (kg) | 300 | 550 | 750 | 1170 | 1458 | 1800 | 2403 |
Frame Type | 2 Frame | 3 Frame | 4 Frame | 5 Frame | 6 Frame | 8 Frame | 10 Frame |
Dimension in Feet ' Inches " (L) | 4'0.5" | 5'1" | 6'2.5" | 7'5" | 9' 5" | 11' | 14'1" |
Dimension in Feet ' Inches " (w) | 5'7.5" | 5'7.5" | 5'7.5" | 5'7.5" | 5'7.5" | 5'7" | 5' 8" |
Dimension in Feet ' Inches " (H) | 6'1" | 6'1" | 6'1" | 6'1" | 6'1" | 6' 8" | 6' 8" |
* Sorting performance varied depends upon Variety, Input contamination and condition of raw material.The capacity range given is for 2% (Dark defects) contamination on tested.
*Capacity means "Throughput" = Output + Rejection.
* Air consumption will be more in case of higher rejection rate for raw materials with higher contamination .
*Technical Specifications may change without prior information due to continuous R&D.
Input
Hole and White
Green
Rejection
Accept
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © Orange Sorting Machines. All Rights Reserved.