Our PICOSORT is equipped with RGB Technology. With this RGB TECHNOLOGY, we can Sort Rice, Dhal, Beans, Nuts & Seeds etc. we can accurately detect and remove multiple color defects in various products with a High Sensitivity Camera and Lumi-tek LED system. With QUAD LEVEL Sorting Technology and the combination of High-speed ejectors, we can reduce wastage with optimum performance for various products. With the improved specially designed chute profile, the machine's capacity is substantially increased to sort different types of products. With the User-Friendly HMI interface, we can achieve the machine's optimum performance in a straightforward manner. Effective dust suction features enable the machine to provide consistent performance and enhanced productivity. To provide online support to the customer, the machine can be connected through a Remote connection system.
Software monitors the life of ejectors
system for userfriendly operation
Selection makes the user to set the required quality in a short time for any new batch
The performance factors are kept consistent over the period. It maintains the operator set quality same as in a whole batch
| Picosort Model | 64CH | 128CH | 192CH | 256CH | 320CH | 384CH | 448CH | 512CH | 576CH | 640CH |
|---|---|---|---|---|---|---|---|---|---|---|
| Processing Capacity (Tons/Hr)(Rice) | 0.8 to 1.1 | 1.0 to 2.0 | 2.0 to 4.0 | 2.5 to 5.0 | 3.0 to 6.0 | 3.0 to 6.0 | 4.0 to 8.0 | 4.0 to 8.0 | 5.0 to 10.0 | 5.0 to 10.0 |
| Chute [No of Channels] | 304 x 304 | 304 x 150 x 150 | 304 x 150 x 150 | 304 x 304 x 150 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 |
| Sorting Accuracy | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
| Rejection Ratio | NA | =20:1 | =12:1 | =20:1 | =12:1 | =20:1 | =12:1 | =20:1 | =12:1 | =20:1 |
| Voltage (v) | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ |
| Power required (KVA) | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 12 | 12 |
| Required Air Pressure (Kg/cm2) | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 |
| Air required (CFM) | 30 | 50 | 70 | 90 | 120 | 130 | 140 | 150 | 160 | 160 |
| Weight Max.(kg) | 175 | 300 | 750 | 1100 | 1300 | 1450 | 1800 | 2100 | 2400 | |
| Frame Type | 1 FRAME | 2 FRAME | 4 FRAME | 5 FRAME | 6 FRAME | 7 FRAME | 8 FRAME | 9 FRAME | 10 FRAME | |
| Dimension in mm (LxWxH) | 870 * 1612* 1420 | 1225*1715*1850 | 1885*1715*1850 | 2216*1715*1850 | 2792*1715*1900 | 3100 *1715*1900 | 3350*1700*2000 | 3735*1700*2021 | 4277*1715*2002 | |
| Dimension in Feet ' Inches " (LxWxH) | 2' 10" x 5' 3" x 4' 8" | 4' 0.5" x 5' 7.5" x 6' 1" | 6' 2.5" x 5' 7.5" x 6' 1" | 7 ' 5 " x 5' 7.5" x 6' 1" | 9' 2" x 5' 7.5" x 6' 4" | 10' 3" x 5' 7.5" x 6' 4" | 11' x 5' 7" x 6' 8" | 12' 3" x 5' 7" x 6' 8" | 14 '1" X 5' 8"X 6' 8" | |
Rice with Condemnation
Black Rice
Tip Black Rice
Yellow Rice
Light Yellow Rice
Chalky Rice
Good Rice
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © 2025 Orange Sorting Machines. All Rights Reserved.