Orange Brings you a very accurate, user-friendly and high-speed blending machine for the industry. VieBland uses a state of the art technology in every component of the blending machine. VieBland uses an imported Load cell which needs fewer number of calibrations in its life span. The accepted level of weighing can be calibrated by the user itself. By understanding the requirement of users we have introduced many interesting features.
| Model | VieBland 10KSS RMBF 2A (2 Input) | VieBland 10KSS RMBF 3A (3 Input) | |||
|---|---|---|---|---|---|
| Functional Parameters | Capacity* at 50KG (K/Hr) | 9000 ~ 11000 (K/Hr) | 9000 ~ 11000 (K/Hr) | ||
| Secondary1 Mixing % | 1 ~ 50 | 1 ~ 50 | |||
| Secondary2 Mixing % | - | 1 ~ 10 | |||
| Recommended Bag weight (Kg) | 25 | 50 | 25 | 50 | |
| Recommended Batch weight (Kg) | 25 | 50 | 25 | 50 | |
| Mixing Accuracy (1kg sample) (+/-) % | 0.1 | 0.15 | 0.1 | 0.15 | |
| Weighing and Filling Accuracy (+/-) Grams | 20 | 40 | 20 | 40 | |
| Mode | High Capacity Mode / High Percentage % Mixing Mode | ||||
| Electrical | Operating Voltage(V) / Frequency (Hz) | 440 V / 50 Hz | 440 V / 50 Hz | ||
| Power Consumption | 1.0 Kw | 1.0 Kw | |||
| Electronics | Sensor Input | Bridge Type Load Cell | |||
| Operating Ambient Temperature (°C) | <40 | <40 | |||
| Data Logging (Days) (Optional) | On Pen Drive for 30 Days | ||||
| LCD Display (Inch) | 7" | 7" | |||
| Display Update Rate (Hz) | 0.5 | 0.5 | |||
| Pneumatic | Air Pressure Required (Kg/cm2) | 6 ~ 7.5 | 6 ~ 7.5 | ||
| Air Volume Required (CFM) | < 5 | < 5 | |||
| Mech | Dimension LxWxH (mm/Feet) | 1050 (3.4) x 1050 (3.4) x 2515(8.2) | 1050 (3.4) x 1890 (6.2) x 3893(12.7) | ||
| (~) Weight (Kg) | 490 | 600 | |||
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © 2025 Orange Sorting Machines. All Rights Reserved.