Orange is a Well versed Machine Manufacturing / Engineering Organization
Located in Coimbatore , Having Global standard Infrastructures of
manufacturing facilities for storage bins
Drawing
Materials Supply
Erection Supervising
Erection & Commissioning
Charges
Material On Site
Loading
Unloading /
Crane
Scaffolding
Facilities
Civil & Electrical
Requirements
Transport
to pay
Storage Bin Inside Construction
( D7 x D1 ) Feet | ( D7 x D1 ) Feet | ( D7 x D1 ) Feet | ( D7 x D1 ) Feet |
---|---|---|---|
8 x 8 | 16 x 8 | 24 x 8 | 32 x 8 |
10 x 10 | 20 x 10 | 30 x 10 | 40 x 10 |
12 x 12 | 24 x 12 | 36 x 12 | 48 x 12 |
Length x Width x Height (FEET) | No of Box Layers | WEIGHT & THICKNESS DATA (KG) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CAPACITY DATAS (TONS) | PADDY AND RICE BIN | HUSK BIN | ||||||||
Paddy | Rice | Husk | 3 MM | 2.6 MM | 2.0 MM | 3.0 MM | 2.5 MM | 2.0 MM | ||
8 * 8 STORAGE BIN POWDERED | ||||||||||
8*8*3.1 | 1 | 3.1 TON | 3.9 TON | 0.9 TON | 1,958 | 1,795 | 1,628 | - | - | - |
8*8*6.2 | 2 | 6.2 TON | 7.8 TON | 1.7 TON | 2,308 | 2,087 | 1,859 | - | - | - |
8*8*9.3 | 3 | 9.3 TON | 11.6 TON | 2.6 TON | 2,658 | 2,379 | 2,090 | - | - | - |
8*8*12.4 | 4 | 12.4 TON | 15.5 TON | 3.5 TON | 3,008 | 2,670 | 2,321 | - | - | - |
8*8*15.5 | 5 | 15.5 TON | 19.4 TON | 4.4 TON | 3,358 | 2,962 | 2,552 | - | - | - |
8*8*18.6 | 6 | 18.6 TON | 23.3 TON | 5.2 TON | 3,708 | 3,253 | 2,783 | - | - | - |
8*8*21.7 | 7 | 21.7 TON | 27.1 TON | 6.1 TON | 4,058 | 3,545 | 3,014 | - | - | - |
8*8*24.8 | 8 | 24.8 TON | 31 TON | 7 TON | 4,408 | 3,836 | 3,245 | - | - | - |
8*8*27.9 | 9 | 27.9 TON | 34.9 TON | 7.8 TON | 4,758 | 4,128 | 3,470 | - | - | - |
8*8*31 | 10 | 31 TON | 38.8 TON | 8.7 TON | 5,108 | 4,419 | 3,707 | - | - | - |
8*8*31 | 10 | 31 TON | 38.8 TON | 8.7 TON | 5,108 | 4,419 | 3,707 | - | - | - |
16*8 STORAGE BIN POWDERED | ||||||||||
16*8*3.1 | 1 | 2 x 3.1 TON | 2 x 3.9 TON | 2 x 0.9 TON | 3,566 | 3,250 | 2,923 | - | - | - |
16*8*6.2 | 2 | 2 x 6.2 TON | 2 x 7.8 TON | 2 x 1.7 TON | 4,216 | 3,792 | 3,352 | - | - | - |
16*8*9.3 | 3 | 2 x 9.3 TON | 2 x 11.6 TON | 2 x 2.6 TON | 4,866 | 4,333 | 3,781 | - | - | - |
16*8*12.4 | 4 | 2 x 12.4 TON | 2 x 15.5 TON | 2 x 3.5 TON | 5,516 | 4,875 | 4,210 | - | - | - |
16*8*15.5 | 5 | 2 x 15.5 TON | 2 x 19.4 TON | 2 x 4.4 TON | 6,166 | 5,416 | 4,639 | - | - | - |
16*8*18.6 | 6 | 2 x 18.6 TON | 2 x 23.3 TON | 2 x 5.2 TON | 6,816 | 5,957 | 5,068 | - | - | - |
16*8*21.7 | 7 | 2 x 21.7 TON | 2 x 27.1 TON | 2 x 6.1 TON | 7,466 | 6,499 | 5,497 | - | - | - |
16*8*24.8 | 8 | 2 x 24.8 TON | 2 x 31 TON | 2 x 7 TON | 8,116 | 7,040 | 5,926 | - | - | - |
16*8*27.9 | 9 | 2 x 27.9 TON | 2 x 34.9 TON | 2 x 7.8 TON | 8,766 | 7,582 | 6,355 | - | - | - |
16*8*31 | 10 | 2 x 31 TON | 2 x 38.8 TON | 2 x 8.7 TON | 9,416 | 8,123 | 6,784 | - | - | - |
24*8 STORAGE BIN POWDERED | ||||||||||
24*8*3.1 | 1 | 3 x 3.1 TON | 3 x 3.9 TON | 3 x 0.9 TON | 5,152 | 4,686 | 4,203 | - | - | - |
24*8*6.2 | 2 | 3 x 6.2 TON | 3 x 7.8 TON | 3 x 1.7 TON | 6,102 | 5,477 | 4,830 | - | - | - |
24*8*9.3 | 3 | 3 x 9.3 TON | 3 x 11.6 TON | 3 x 2.6 TON | 7,052 | 6,288 | 5,457 | - | - | - |
24*8*12.4 | 4 | 3 x 12.4 TON | 3 x 15.5 TON | 3 x 3.5 TON | 8,002 | 7,060 | 6,084 | - | - | - |
24*8*15.5 | 5 | 3 x 15.5 TON | 3 x 19.4 TON | 3 x 4.4 TON | 8,952 | 7,851 | 6,711 | - | - | - |
24*8*18.6 | 6 | 3 x 18.6 TON | 3 x 23.3 TON | 3 x 5.2 TON | 9,902 | 8,642 | 7,338 | - | - | - |
24*8*21.7 | 7 | 3 x 21.7 TON | 3 x 27.1 TON | 3 x 6.1 TON | 10,852 | 9,434 | 7,965 | - | - | - |
24*8*24.8 | 8 | 3 x 24.8 TON | 3 x 31 TON | 3 x 7 TON | 11,802 | 10,225 | 8,592 | - | - | - |
24*8*27.9 | 9 | 3 x 27.9 TON | 3 x 34.9 TON | 3 x 7.8 TON | 12,752 | 11,016 | 9,219 | - | - | - |
24*8*31 | 10 | 3 x 31 TON | 3 x 38.8 TON | 3 x 8.7 TON | 13,702 | 11,808 | 9,846 | - | - | - |
32*8 STORAGE BIN POWDERED | ||||||||||
32*8*3.1 | 1 | 4 x 3.1 TON | 4 x 3.9 TON | 4 x 0.9 TON | 6,751 | 6,135 | 5,497 | - | - | - |
32*8*6.2 | 2 | 4 x 6.2 TON | 4 x 7.8 TON | 4 x 1.7 TON | 8,001 | 7,176 | 6,322 | - | - | - |
32*8*9.3 | 3 | 4 x 9.3 TON | 4 x 11.6 TON | 4 x 2.6 TON | 9,251 | 8,218 | 7,147 | - | - | - |
32*8*12.4 | 4 | 4 x 12.4 TON | 4 x 15.5 TON | 4 x 3.5 TON | 10,501 | 9,259 | 7,972 | - | - | - |
32*8*15.5 | 5 | 4 x 15.5 TON | 4 x 19.4 TON | 4 x 4.4 TON | 11,751 | 10,300 | 8,797 | - | - | - |
32*8*18.6 | 6 | 4 x 18.6 TON | 4 x 23.3 TON | 4 x 5.2 TON | 13,001 | 11,341 | 9,622 | - | - | - |
32*8*21.7 | 7 | 4 x 21.7 TON | 4 x 27.1 TON | 4 x 6.1 TON | 14,251 | 12,383 | 10,447 | - | - | - |
32*8*24.8 | 8 | 4 x 24.8 TON | 4 x 31 TON | 4 x 7 TON | 15,501 | 13,424 | 11,272 | - | - | - |
32*8*27.9 | 9 | 4 x 27.9 TON | 4 x 34.9 TON | 4 x 7.8 TON | 16,751 | 14,465 | 12,097 | - | - | - |
32*8*31 | 10 | 4 x 31 TON | 4 x 38.8 TON | 4 x 8.7 TON | 18,001 | 15,506 | 12,922 | - | - | - |
2*12 STORAGE BIN POWDERED | ||||||||||
12*12*3.5 | 1 | 8 TON | 10 TON | - | 4,454 | 4,118 | 3,837 | - | - | - |
12*12*7 | 2 | 16 TON | 20 TON | - | 5,093 | 4,709 | 4,359 | - | - | - |
12*12*10.5 | 3 | 24 TON | 30 TON | - | 5,732 | 5,300 | 4,881 | - | - | - |
12*12*14 | 4 | 32 TON | 40 TON | - | 6,371 | 5,830 | 5,403 | - | - | - |
12*12*17.5 | 5 | 40 TON | 50 TON | 11 TON | 7,010 | 6,421 | 5,925 | 7,010 | 6,421 | 5,925 |
12*12*21 | 6 | 48 TON | 60 TON | 13 TON | 7,649 | 7,012 | 6,447 | 7,649 | 7,012 | 6,447 |
12*12*24.5 | 7 | 56 TON | 70 TON | 16 TON | 8,288 | 7,603 | 6,969 | 8,288 | 7,603 | 6,969 |
12*12*28 | 8 | 64 TON | 80 TON | 18 TON | 8,927 | 8,194 | 7,491 | 8,927 | 8,194 | 7,491 |
12*12*31.5 | 9 | 72 TON | 90 TON | 20 TON | 9,566 | 8,785 | 8,013 | 9,566 | 8,785 | 8,013 |
12*12*35 | 10 | 80 TON | 100 TON | - | 10,205 | 9,376 | 8,535 | - | - | - |
24*12 STORAGE BIN POWDERED | ||||||||||
24*12*3.5 | 1 | 2 x 8 TON | 2 x 10 TON | - | 8,010 | 7,317 | 6,861 | - | - | - |
24*12*7 | 2 | 2 x 16 TON | 2 x 20 TON | - | 9 ,170 | 8,417 | 7,811 | - | - | - |
24*12*10.5 | 3 | 2 x 24 TON | 2 x 30 TON | - | 10,330 | 9,517 | 8,761 | - | - | - |
24*12*14 | 4 | 2 x 32 TON | 2 x 40 TON | - | 11,490 | 10,617 | 9,711 | - | - | - |
24*12*17.5 | 5 | 2 x 40 TON | 2 x 50 TON | 2 x 11 TON | 12,650 | 11,717 | 10,661 | 12,200 | 11,200 | 10,200 |
24*12*21 | 6 | 2 x 48 TON | 2 x 60 TON | 2 x 13 TON | 13,810 | 12,817 | 11,611 | 13,200 | 12,200 | 11,200 |
24*12*24.5 | 7 | 2 x 56 TON | 2 x 70 TON | 2 x 16 TON | 14,970 | 13,917 | 12,561 | 14,200 | 13,200 | 12,000 |
24*12*28 | 8 | 2 x 64 TON | 2 x 80 TON | 2 x 18 TON | 16,130 | 15,017 | 13,511 | 15,200 | 14,200 | 13,000 |
24*12*31.5 | 9 | 2 x 72 TON | 2 x 90 TON | - | 17,290 | 16,117 | 14,461 | - | - | - |
24*12*35 | 10 | 2 x 80 TON | 2 x 100 TON | - | 18,450 | 17,217 | 15,411 | - | - | - |
36*12 STORAGE BIN POWDERED | ||||||||||
36*12*17.5 | 5 | - | - | 3 x 11 TON | - | - | - | 17,840 | 15,560 | 13,440 |
36*12*21 | 6 | - | - | 3 x 13 TON | - | - | - | 19,500 | 17,000 | 14,500 |
36*12*24.5 | 7 | - | - | 3 x 16 TON | - | - | - | 21,200 | 18,300 | 15,700 |
48*12 STORAGE BIN POWDERED | ||||||||||
48*12*3.5 | 1 | 4 x 8 TON | 4 x 10 TON | - | 15,006 | 13,608 | 12,752 | - | - | - |
48*12*7 | 2 | 4 x 16 TON | 4 x 20 TON | - | 17,171 | 15,598 | 14,602 | - | - | - |
48*12*10.5 | 3 | 4 x 24 TON | 4 x 30 TON | - | 19,336 | 17,588 | 16,452 | - | - | - |
48*12*14 | 4 | 4 x 32 TON | 4 x 40 TON | - | 21,501 | 19,578 | 18,302 | - | - | - |
48*12*17.5 | 5 | 4 x 40 TON | 4 x 50 TON | - | ### | 21,568 | 20,152 | - | - | - |
48*12*21 | 6 | 4 x 48 TON | 4 x 60 TON | - | 25,831 | 23,558 | 22,002 | - | - | - |
48*12*24.5 | 7 | 4 x 56 TON | 4 x 70 TON | - | 27,996 | 25,548 | 23,852 | - | - | - |
48*12*28 | 8 | 4 x 64 TON | 4 x 80 TON | - | 30,161 | 27,538 | 25,702 | - | - | - |
48*12*31.5 | 9 | 4 x 72 TON | 4 x 90 TON | - | 32,326 | 29,528 | 27,552 | - | - | - |
48*12*35 | 10 | 4 x 80 TON | 4 x 100 TON | - | 34,491 | 31,518 | 29,402 | - | - | - |
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © Orange Sorting Machines. All Rights Reserved.