Our PICOSORT is equipped with RGB Technology. With this RGB TECHNOLOGY, we can Sort Rice, Dhal, Beans, Nuts & Seeds etc. we can accurately detect and remove multiple color defects in various products with a High Sensitivity Camera and Lumi-tek LED system. With QUAD LEVEL Sorting Technology and the combination of High-speed ejectors, we can reduce wastage with optimum performance for various products. With the improved specially designed chute profile, the machine's capacity is substantially increased to sort different types of products. With the User-Friendly HMI interface, we can achieve the machine's optimum performance in a straightforward manner. Effective dust suction features enable the machine to provide consistent performance and enhanced productivity. To provide online support to the customer, the machine can be connected through a Remote connection system
Dual layer sieves give high separation efficiency
Fine Dust carried with paddy is completely removed
Combinations of two are used for even vibration distribution
Multiple blower outputs increases performance
Picosort Model | 64CH | 128CH | 192CH | 256CH | 320CH | 384CH | 448CH | 512CH | 576CH | 640CH | |
---|---|---|---|---|---|---|---|---|---|---|---|
Processing Capacity (Tons/Hr)(Rice) | 0.8 to 1.1 | 1.0 to 2.0 | 2.0 to 4.0 | 2.5 to 5.0 | 3.0 to 6.0 | 3.0 to 6.0 | 4.0 to 8.0 | 4.0 to 8.0 | 5.0 to 10.0 | 5.0 to 10.0 | |
Chute [No of Channels] | Primary Sorting | 304 x 304 | 304 x 150 x 150 | 304 x 150 x 150 | 304 x 304 x 150 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 | 304 x 304 x 304 |
Sorting Accuracy | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | |
Rejection Ratio | NA | ≥20:1 | ≥12:1 | ≥20:1 | ≥12:1 | ≥20:1 | ≥12:1 | ≥20:1 | ≥12:1 | ≥20:1 | |
Voltage (v) | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | AC220 /50 HZ | |
Power required (KVA) | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 12 | 12 | |
Required Air Pressure (Kg/cm2) | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | |
Air required (CFM) | 30 | 50 | 70 | 90 | 120 | 130 | 140 | 150 | 160 | 160 | |
Weight Max.(kg) | 175 | 300 | 750 | 750 | 1100 | 1300 | 1450 | 1800 | 2100 | 2400 | |
Frame Type | 1 FRAME | 2 FRAME | 4 FRAME | 4 FRAME | 5 FRAME | 6 FRAME | 7 FRAME | 8 FRAME | 9 FRAME | 10 FRAME | |
Dimension in mm (LxWxH) | 870 * 1612* 1420 | 1225*1715*1850 | 1885*1715*1850 | 1885*1715*1850 | 2216*1715*1850 | 2792*1715*1900 | 3100 *1715*1900 | 3350*1700*2000 | 3735*1700*2021 | 4277*1715*2002 | |
Dimension in Feet ' Inches " (LxWxH) | 2' 10" x 5' 3" x 4' 8" | 4' 0.5" x 5' 7.5" x 6' 1" | 6' 2.5" x 5' 7.5" x 6' 1" | 6' 2.5" x 5' 7.5" x 6' 1" | 7 ' 5 " x 5' 7.5" x 6' 1" | 9' 2" x 5' 7.5" x 6' 4" | 10' 3" x 5' 7.5" x 6' 4" | 11' x 5' 7" x 6' 8" | 12' 3" x 5' 7" x 6' 8" | 14 '1" X 5' 8"X 6' 8" |
Sorting performance varied depends upon Variety, Input contamination and condition of raw material. The capacity range given is for 2 to 5 % contamination on tested.
Performance means: Output and Rejection ratio (g: good b:bad ), Purity
Capacity means " Throughput" = Output + Rejection
Air consumption will be more in case of higher rejection rate for raw materials with higher contamination
Configuration Changes "Programmable " ,given informations for Rice commodities. Other commodities details contact Technical team.
Technical Specifications may change without prior information due to continuous R&D
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirm od tempor
invidunt ut labore.
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirm od tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Lorem ipsum dolor sit amet,consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
23 Sept 2022
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quia recusandae praesentium dolor atque debitis aspernatur
Read More23 Sept 2022
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quia recusandae praesentium dolor atque debitis aspernatur
Read More23 Sept 2022
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quia recusandae praesentium dolor atque debitis aspernatur
Read MoreLorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirm od tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
Copyright © Orange Sorting Machines. All Rights Reserved.