Home
Products
Dryer and Parboiling
Parboiling
We are manufacturing Parboiling Units that are designed to improve the quality and yield of rice during processing. Our systems ensure uniform steaming, enhance grain hardness, and reduce breakage during milling. With advanced technology and robust construction, these units deliver consistent results, better productivity, and long-lasting performance for modern rice mills.
| Par Boiling Unit | ||||||||
|---|---|---|---|---|---|---|---|---|
| Capacity (Tons/No) | 4 | 8 | 16 | 24 | 32 | 40 | 50 | 60 |
| Number of Buffer Hopper | 1 | 2 | 4 | 6 | 8 | 10 | 10 | 12 |
| Buffer Hopper Capacity (Tons x Nos) | 4x1 | 4x2 | 4x4 | 4x6 | 4x8 | 4x10 | 5x10 | 5x12 |
| Buffer Hopper Material | SS | SS | SS | SS | SS | SS | SS | SS |
| Buffer Hopper Thickness (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Soaking Tank Capacity (Tons) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| Number Soaking/Steaming Tanks | 1 | 2 | 4 | 6 | 8 | 10 | 10 | 12 |
| Soaking Tank Material | SS | SS | SS | SS | SS | SS | SS | SS |
| Soaking Tank Thickness (mm) | 3 | 3 | 3 | 3 | 3 | 2.5/3 | 2.5/3 | 2.5/3 |
| Strainer Pipe Dia in Inch | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Water Line GI Pipe Dia in Inch | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Steam Pressure Required (Bar) | 8 to 10 | 8 to 10 | 8 to 10 | 8 to 10 | 8 to 10 | 8 to 10 | 8 to 10 | 8 to 10 |
| Steam Quantity Required (Kg/Hr) | 300 | 600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 |
| Water Pump Power in HP | 2 HP x 1 | 2 HP x 2 | 3 HP x 2 | 3 HP x 2 | 5 HP x 2 | 5 HP x 2 | 5 HP x 2 | 5 HP x 2 |
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © 2025 Orange Sorting Machines. All Rights Reserved.