Home
Products
Grain Processing
Rice Destoner
Rice Destoner is one of the secondary stage cleaning processes. Rice destoner remove small stones and impurities. This rice destoner works when the rice is elevated, leading the stones to move backwards towards the exit.
Precise screen size ensures high separating efficiency during the process
The machine is designed to run under low power conditions
The machine is operated by the mechanical eccentric movement
| Model | RDB02 | RDB04 | RDR06 | RDR04 | RDR06 |
|---|---|---|---|---|---|
| Capacity (TPH) | 1.5 to 6 | 3 to 4 | 5 to 6 | 3 to 4` | 5 to 6 |
| Motor (HP) | 1 | 2 | 2 | 2 | 2 |
| Blower Motor Power (HP) Inbuilt 7.5 | Inbuilt | Inbuilt | 7.5 | 5 | 7.5 |
| Weight (Kg) | 400 | 400 | 975 | 800 | 975 |
| Screen Size LxWxH (mm) | 800 x 400 | 800 x 400 | 1200 x 1200 | 1050 x 1200 | 1200 x1200 |
| Dimension LxBxH (mm) | 770 x 1200 x 1080 | 1500 x 1200 x 1300 | 1600 x 1650 x 2975 | 1600 x 1500 x 2975 | 1600 x 1650 x 2975 |
| Cyclone | - | - | - | 950 | 950 |
| Bran discharger | - | - | - | 6" & 1 HP | 6" & 1 HP |
Rice
Rice
Stone
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © 2025 Orange Sorting Machines. All Rights Reserved.