Our FEMTOSORT Gravis AI machine is engineered with cutting-edge Artificial Intelligence and Machine Learning technologies. Leveraging a multi-spectral color detection system, the machine identifies and eliminates the finest defects using “Machine Learning Teaching Technology,” ensuring export-grade quality compliance. Equipped with “AI Deep Learning Technology,” it accurately detects insect defects. Additionally, the “Size Sorting” feature allows for various gradings of cashews to be delivered efficiently. The machine is connected through 4G/5G networking for providing Quick online support to Customers.
Product Detail
| Model | 2 CHUTE | 3 CHUTE | 4 CHUTE | 5 CHUTE | 6 CHUTE | 8 CHUTE | 10 CHUTE |
|---|---|---|---|---|---|---|---|
| Configuration | 1 + 1/2 + 1/2 | 2 + 1 | 2 + 1 + 1/2 + 1/2 | 3 + 1 + 1 | 3 + 2 + 1/2 + 1/2 | 4 + 2 + 1/2 + 1/2 | 5 + 3 + 1 + 1/2 + 1/2 |
| * Processing Capacity (Tons/Hr) | 0.8~1.1 TPH | 1~2 TPH | 2~4 TPH | 3~4 TPH | 4~5 TPH | 6~9 TPH | 7.5~10 TPH |
| * Sorting Accuracy | > 99.00% | > 99.00% | > 99.00% | > 99.6% | > 99.6% | > 99.6% | > 99.6% |
| * Rejection Ratio | NA | ≥ 20:1 | ≥ 12:1 | ≥ 40:1 | ≥ 40:1 | ≥ 40:1 | ≥ 40:1 |
| Voltage & Frequency (V/Hz) | AC 220 /50 HZ | ||||||
| Power required (KVA) | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 12 |
| Air pressure required Kg/cm2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 |
| Air required (CFM) Reduced 20% Air | 30 | 50 | 70 | 120 | 130 | 150 | 160 |
| Weight Max (kg) | 300 | 550 | 750 | 1170 | 1458 | 1800 | 2403 |
| Dimension in Feet ' Inches " (L) | 4'0.5" | 5'1" | 6'2.5" | 7'5" | 9'5" | 11' | 14'1" |
| Dimension in Feet ' Inches " (W) | 5'7.5" | 5'7.5" | 5'7.5" | 5'7.5" | 5'7.5" | 5'7" | 5'8" |
| Dimension in Feet ' Inches " (H) | 6'1" | 6'1" | 6'1" | 6'1" | 6'1" | 6'8" | 6'8" |
© 2026. Orange Sorting Machines (India) Pvt Ltd. All rights reserved.