Orange has made packing machines to give the fastest efficient way of packing. SAPM-T75HC provides the best output tonnage. Using three individual weighing bin mechanisms the bag filling is done 75% faster than the usual single-head packing machine. SAPM-T75HC uses an advanced imported load cell that only requires a few calibrations in its entire lifetime. SAPM-T75HC is more efficient for customers who have large loads that had to be packed, stitched and loaded in a short duration of time.
| Model | Triple Head | |||||
|---|---|---|---|---|---|---|
| Functional Parameters | Filling Range (Kg) | 5 ~ 75 kg | ||||
| Bag Range (Kg) | 5 | 10 | 25 | 50 | 75 | |
| Filling speed (~) (Bags/Hr) | 950 | 720 | 650 | 420 | 340 | |
| Filling speed (~) (Tons/Hr) | 4.8 | 7.2 | 16.2 | 21 | 26.5 | |
| Accuracy (~) (+/-) grams | 20 | 20 | 30 | 40 | 60 | |
| Electrical | Operating Voltage/ Frequency (V/Hz) | 230V AC / 50hz (440V AC If Stitching & Conveyor is used) | ||||
| Power consumption weighing and filling (KW) | 0.75 | |||||
| Power consumption Conveyor (~) ( ) (KW) | 0.75 | |||||
| Power consumption Sticher (~) (Optional) (KW) | 0.35 | |||||
| Electronics | Sensor input | Bridge Type Load Cell | ||||
| Operating Ambient Temperature (°C) | < 40 Deg°C | |||||
| Communication | By SMS with GSM modem or Via Cloud (Optional) | |||||
| Data Logging | On Pen Drive For 30 days, the same data will be available on Cloud (Optional) | |||||
| Display size/Update rate (Inches/Hz) | 7" LCD/0.5 Hz | |||||
| Pneumatic | Air pressure required (Kg/cm2) | 6 ~ 7.5 | ||||
| Air volume required (CFM) | <5 | |||||
| Mechanical | Dimension - Length (mm/ft) | L - 2315 mm / 7.6 ft | ||||
| Dimension - Width (mm/ft) | B - 890 mm / 2.9 ft | |||||
| Dimension - Height (mm/ft) | H - 2220 mm / 7.2 ft | |||||
| Mounting | On Hopper Structure by customer | |||||
| Weight (~) (Kg) | 400 | |||||
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © 2025 Orange Sorting Machines. All Rights Reserved.