Orange gives you a new efficient packing solution with SAPM S75. Due to its small form factor, it becomes more convenient to fit directly under the hopper and does not occupy more room space. It is height is just 1 foot and 9 inches. So the user doesn't have to keep a separate hopper for the packing machine. It measures weight with the bag, hence the user can avoid the manual bag’s weight entry.
| Model | Single Head | |||||
|---|---|---|---|---|---|---|
| Functional Parameters | Filling Range (Kg) | 5 ~ 75 kg | ||||
| Bag Range (Kg) | 5 | 10 | 25 | 50 | 75 | |
| Filling speed (~) (Bags/Hr) | 500 | 400 | 240 | 190 | 153 | |
| Filling speed (~) (Tons/Hr) | 2.5 | 4 | 6 | 9.5 | 11.5 | |
| Accuracy (~) (+/-) grams | 20 | 20 | 30 | 40 | 60 | |
| Electrical | Operating Voltage/ Frequency (V/Hz) | 230V AC / 50hz (440V AC If Stitching & Conveyor is used) | ||||
| Power consumption weighing and filling (KW) | 0.25 | |||||
| Power consumption Conveyor (~) ( ) (KW) | 0.75 | |||||
| Power consumption Sticher (~) (Optional) (KW) | 0.35 | |||||
| Electronics | Sensor input | Bridge Type Load Cell | ||||
| Operating Ambient Temperature (°C) | < 40 Deg°C | |||||
| Communication | By SMS with GSM modem or Via Cloud (Optional) | |||||
| Data Logging | On Pen Drive For 30 days, the same data will be available on Cloud (Optional) | |||||
| Display size/Update rate (Inches/Hz) | 7" LCD/0.5 Hz | |||||
| Pneumatic | Air pressure required (Kg/cm2) | 6 ~ 7.5 | ||||
| Air volume required (CFM) | <2 | |||||
| Mechanical | Dimension - Length (mm/ft) | L - 812 mm / 2.9 ft | ||||
| Dimension - Width (mm/ft) | B - 610 mm / 2.0 ft | |||||
| Dimension - Height (mm/ft) | H - 540 mm / 1.9 ft | |||||
| Mounting | Under Hopper Mouth | |||||
| Weight (~) (Kg) | 100 | |||||
Grain industry recognition and achieve certification with our comprehensive programs, designed to validate your expertise and enhance your professional standing. Unlock new opportunities and accolades.
Copyright © 2025 Orange Sorting Machines. All Rights Reserved.