The Tea Sorting Machine by Orange is designed to deliver precision, consistency, and efficiency in tea grading and quality control. Built with advanced technology, this machine ensures accurate separation of tea leaves based on size, color, and texture, enhancing the overall quality and uniformity of the final product.
Product Detail
| Stage | Double Stage | Tripple Stage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Modal Name | 2DS | 4DS | TS9 | TS12 | TS15 | 9TSR | 12TSR | 15TSR | |
| Capacity Specifications | Processing Capacity (Kg / H * r) | 75-152 | 150-250 | 225-425 | 300-550 | 375-675 | 255-425 | 300-550 | 375-675 |
| Electrical Specifications | Voltage(v) | AC 220V 50HZ | |||||||
| Power(KVA | 3 | 5 | 7.5 | 10 | 10 | 7.5 | 10 | 10 | |
| Penumatic Specifications | Air pressure required kg/square | 6.1-8.1 | |||||||
| Air Required (CFM) | 30 | 60 | 90 | 110 | 130 | 90 | 110 | 130 | |
| Mechanical Specifications | Weight Max. (kg) | 900 | 1450 | 1450 | |||||
| Dimension in mm (LxWxH) | 1360 * 2000 * 2700 | 2500 * 2100 * 3700 | 2500 * 2100 * 3700 | ||||||
| Dimension in feet inches" (LxWxH) | 5.9' * 7.3' * 7.9' | 8.3' * 6.11' * 12.2' | 8.3' * 6.11' * 12.2' | ||||||
High sensitivity, High resolution, High speed camera with 12,288 pixels and built in Binning option.
Camera with 60,000 scans per second, Image processor gets 12,28,80,000 pockets of pixel data in one second .
American FPGAs with 50 million gates fabricated using 28 nano meter advanced technology.
PCBs are Gold Coated for very high quality and enhanced life.
© 2026. Orange Sorting Machines (India) Pvt Ltd. All rights reserved.